Category:OSW8632480642634d80b5af1a7be844ab5b
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
(One intermediate revision by the same user not shown) | |||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "86324806-4263-4d80-b5af-1a7be844ab5b", | "uuid": "86324806-4263-4d80-b5af-1a7be844ab5b", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_86324806_4263_4d80_b5af_1a7be844ab5b", | ||
"name": "MinimumStoichiometricCoefficient", | "name": "MinimumStoichiometricCoefficient", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "894b98f6-c7a1-425f-859c-e5d0c492dbd3", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW8632480642634d80b5af1a7be844ab5b", | "title": "OSW8632480642634d80b5af1a7be844ab5b", |
Latest revision as of 06:22, 1 March 2025
MinimumStoichiometricCoefficient | |
---|---|
ID | OSW8632480642634d80b5af1a7be844ab5b |
UUID | 86324806-4263-4d80-b5af-1a7be844ab5b |
Label | MinimumStoichiometricCoefficient |
Machine compatible name | MinimumStoichiometricCoefficient |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "86324806-4263-4d80-b5af-1a7be844ab5b" | |||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_86324806_4263_4d80_b5af_1a7be844ab5b" | |||||||||||
name | "MinimumStoichiometricCoefficient" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "echem:electrochemistry_86324806_4263_4d80_b5af_1a7be844ab5b" |
This category currently contains no pages or media.