Category:OSW733e36389b735dca8095eebe2a36c8d4
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 18: | Line 18: | ||
"subclass_of": [ | "subclass_of": [ | ||
"Category:OSWf50ba030bbb743b196e1739fb67d6862" | "Category:OSWf50ba030bbb743b196e1739fb67d6862" | ||
] | ], | ||
"kit_units": [ | |||
"%" | |||
], | |||
"kit_type": "M", | |||
"kit_category": "physical" | |||
} | } | ||
jsonschema | |||
Line 1: | Line 1: | ||
{} | { | ||
"@context": [ | |||
"/wiki/Category:OSWf50ba030bbb743b196e1739fb67d6862?action=raw\u0026slot=jsonschema" | |||
], | |||
"allOf": [ | |||
{ | |||
"$ref": "/wiki/Category:OSWf50ba030bbb743b196e1739fb67d6862?action=raw\u0026slot=jsonschema" | |||
} | |||
], | |||
"type": "object", | |||
"uuid": "733e3638-9b73-5dca-8095-eebe2a36c8d4", | |||
"title": "", | |||
"title*": { | |||
"en": "Cell volume variation" | |||
}, | |||
"description": "Cell volume variation % at (dis-)charge (if measurable)", | |||
"description*": { | |||
"en": "Cell volume variation % at (dis-)charge (if measurable)" | |||
}, | |||
"required": [ | |||
"type" | |||
], | |||
"properties": { | |||
"type": { | |||
"default": [ | |||
"Category:OSW733e36389b735dca8095eebe2a36c8d4" | |||
] | |||
} | |||
} | |||
} |
Latest revision as of 07:35, 3 June 2024
Cell volume variation [OSW733e36389b735dca8095eebe2a36c8d4] | |
---|---|
ID | OSW733e36389b735dca8095eebe2a36c8d4 |
UUID | 733e3638-9b73-5dca-8095-eebe2a36c8d4 |
Label | Cell volume variation |
Ontology equivalents | |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
uuid | "733e3638-9b73-5dca-8095-eebe2a36c8d4" | |||||
---|---|---|---|---|---|---|
label |
| |||||
description |
| |||||
type |
| |||||
subclass_of |
| |||||
kit_units |
| |||||
kit_type | "M" | |||||
kit_category | "physical" |
jsonschema
@context |
| |||||
---|---|---|---|---|---|---|
allOf |
| |||||
type | "object" | |||||
uuid | "733e3638-9b73-5dca-8095-eebe2a36c8d4" | |||||
title | "" | |||||
title* |
| |||||
description | "Cell volume variation % at (dis-)charge (if measurable)" | |||||
description* |
| |||||
required |
| |||||
properties |
|
This category currently contains no pages or media.