Main Page
(limit graph, link to full graph) Tag: 2017 source edit |
(add HasInputParameter) Tag: 2017 source edit |
||
Line 21: | Line 21: | ||
| root = Item:OSW9b9685bfad9a41d8994fdc033f259a93 | | root = Item:OSW9b9685bfad9a41d8994fdc033f259a93 | ||
| uuid = 11a23bc2-2a30-4328-8c53-2948d83c9ddb | | uuid = 11a23bc2-2a30-4328-8c53-2948d83c9ddb | ||
| properties = HasSchema; HasPart; HasSuccessor; HasOutput; -HasInput; HasParameter | | properties = HasSchema; HasPart; HasSuccessor; HasOutput; -HasInput; HasParameter; HasInputParameter | ||
| depth = 10 | | depth = 10 | ||
| full_width = 1 | | full_width = 1 | ||
Line 32: | Line 32: | ||
| root = Category:OSW9e899ebe605a54028b47591b1f4559b1 | | root = Category:OSW9e899ebe605a54028b47591b1f4559b1 | ||
| uuid = 11a23bc2-2a30-4328-8c53-2948d83c9ddb | | uuid = 11a23bc2-2a30-4328-8c53-2948d83c9ddb | ||
| properties = HasSchema; HasPart; HasSuccessor; HasOutput; -HasInput; HasParameter | | properties = HasSchema; HasPart; HasSuccessor; HasOutput; -HasInput; HasParameter; HasInputParameter | ||
| depth = 20 | | depth = 20 | ||
| full_width = 1 | | full_width = 1 |
Revision as of 02:45, 3 June 2024
See also: https://battery2030.eu/research/research-data-management-rdm-standards/standards/
Content is based on
- https://www.celest.de/en/or/layer1
- https://kiprobatt.de
- BattINFO Ontology
- BVCO Ontology
SPARQL-UI: https://graph.battery-knowledge-base.projects01.open-semantic-lab.org/blazegraph/#query ENDPOINT: https://graph.battery-knowledge-base.projects01.open-semantic-lab.org/blazegraph/namespace/kb/sparql
Knowledge Graph
Full Graph: see Full knowledge graph
Flow Chart
Entity List
Funding
This project has received funding from the European Union’s Horizon Europe research and innovation programme under grant number No. 101104022.