Category:OSWa17ee4e0c81a4a649ecb9c6fa022cf4d
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "a17ee4e0-c81a-4a64-9ecb-9c6fa022cf4d", | "uuid": "a17ee4e0-c81a-4a64-9ecb-9c6fa022cf4d", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_a17ee4e0_c81a_4a64_9ecb_9c6fa022cf4d", | ||
"name": "LimitingMolarConductivity", | "name": "LimitingMolarConductivity", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "3f508725-25d7-45ca-9664-8876ec3ee72f", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSWa17ee4e0c81a4a649ecb9c6fa022cf4d", | "title": "OSWa17ee4e0c81a4a649ecb9c6fa022cf4d", | ||
Line 32: | Line 32: | ||
], | ], | ||
"subclass_of": [ | "subclass_of": [ | ||
"Category: | "Category:OSW9e955e042977457ea91abc6a541c9a9e", | ||
"Category: | "Category:OSW4a450a27b84a4c70a3a915ec30e2f30b" | ||
], | ], | ||
"metaclass": [ | "metaclass": [ |
Revision as of 22:02, 26 February 2025
LimitingMolarConductivity | |
---|---|
ID | OSWa17ee4e0c81a4a649ecb9c6fa022cf4d |
UUID | a17ee4e0-c81a-4a64-9ecb-9c6fa022cf4d |
Label | LimitingMolarConductivity |
Machine compatible name | LimitingMolarConductivity |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "a17ee4e0-c81a-4a64-9ecb-9c6fa022cf4d" | |||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_a17ee4e0_c81a_4a64_9ecb_9c6fa022cf4d" | |||||||||||
name | "LimitingMolarConductivity" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "echem:electrochemistry_a17ee4e0_c81a_4a64_9ecb_9c6fa022cf4d" |
This category currently contains no pages or media.