Category:OSW9e955e042977457ea91abc6a541c9a9e
jsondata
rdf_type | |
---|
uuid | "9e955e04-2977-457e-a91a-bc6a541c9a9e" |
---|
iri | "https://w3id.org/emmo#EMMO_9e955e04_2977_457e_a91a_bc6a541c9a9e" |
---|
name | "MolarConductivity" |
---|
label | text | "MolarConductivity" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Conductivity per molar concentration of electrolyte." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "e6b0f163-d2ff-475b-981e-7f00938ffbce" |
---|
wiki_page | title | "OSW9e955e042977457ea91abc6a541c9a9e" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW2946d40b24a147fa8176e3f79bb45064" |
"Category:OSWa06e3d381aa84f4589a8722dbacfda24" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSW4cccbca467e050efaaea2f78ccc077b6" |
|
---|
imported_from | "emmo:EMMO_9e955e04_2977_457e_a91a_bc6a541c9a9e" |
---|
restrictions | uuid | "39a6ea8d-1199-4e02-af9b-b54402ce10cb" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW14235b93650f44528395a23b8f645c9a" |
---|
|
|
---|
Subcategories
This category has only the following subcategory.