Category:OSWd91940f0c8b645059b686bf6cfc5c544
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "d91940f0-c8b6-4505-9b68-6bf6cfc5c544", | "uuid": "d91940f0-c8b6-4505-9b68-6bf6cfc5c544", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_d91940f0_c8b6_4505_9b68_6bf6cfc5c544", | ||
"name": "EquilibriumElectrodePotential", | "name": "EquilibriumElectrodePotential", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "b0fd49c9-d206-4d9c-998c-455c1d693877", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSWd91940f0c8b645059b686bf6cfc5c544", | "title": "OSWd91940f0c8b645059b686bf6cfc5c544", | ||
Line 45: | Line 45: | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "EquilibriumPotential", | ||
"lang": "en" | "lang": "en" | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "ReversiblePotential", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
] | ] | ||
} | } |
Revision as of 22:13, 26 February 2025
EquilibriumElectrodePotential | |
---|---|
ID | OSWd91940f0c8b645059b686bf6cfc5c544 |
UUID | d91940f0-c8b6-4505-9b68-6bf6cfc5c544 |
Label | EquilibriumElectrodePotential |
Machine compatible name | EquilibriumElectrodePotential |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "d91940f0-c8b6-4505-9b68-6bf6cfc5c544" | |||||||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_d91940f0_c8b6_4505_9b68_6bf6cfc5c544" | |||||||||||||||
name | "EquilibriumElectrodePotential" | |||||||||||||||
label |
| |||||||||||||||
description |
| |||||||||||||||
meta |
| |||||||||||||||
type |
| |||||||||||||||
subclass_of |
| |||||||||||||||
metaclass |
| |||||||||||||||
imported_from | "echem:electrochemistry_d91940f0_c8b6_4505_9b68_6bf6cfc5c544" | |||||||||||||||
altLabel |
|
Subcategories
This category has the following 2 subcategories, out of 2 total.
O
- StandardElectrodePotential (empty)
- FormalElectrodePotential (empty)