jsondata
rdf_type | |
---|
uuid | "d2b37868-7b74-469b-ae26-0a7153c23222" |
---|
iri | "emmo:EMMO_d2b37868_7b74_469b_ae26_0a7153c23222" |
---|
name | "Exposure" |
---|
label | |
---|
description | text | "Absolute value of the electric charge of ions produced in dry air by X- or gamma radiation per mass of air." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "89d40b82-bf82-4c26-83ab-cf3eb0bd3e33" |
---|
wiki_page | title | "OSWd2b378687b74469bae260a7153c23222" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW2946d40b24a147fa8176e3f79bb45064" |
"Category:OSW3b1b64d160c94689a300eb9cd56e368b" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSW4cccbca467e050efaaea2f78ccc077b6" |
|
---|
imported_from | "emmo:EMMO_d2b37868_7b74_469b_ae26_0a7153c23222" |
---|
restrictions | uuid | "07e0ef56-6ec5-4fd5-a04c-34e04e01a5b1" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW4dbe2b163e844049898deb89bcc925a2" |
---|
|
uuid | "03452015-cbd9-4484-a325-31a3c4071137" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW4dbe2b163e844049898deb89bcc925a2" |
---|
|
|
---|
This category currently contains no pages or media.