Category:OSWd2b378687b74469bae260a7153c23222
jsondata
rdf_type | |
---|
uuid | "d2b37868-7b74-469b-ae26-0a7153c23222" |
---|
iri | "https://w3id.org/emmo#EMMO_d2b37868_7b74_469b_ae26_0a7153c23222" |
---|
name | "Exposure" |
---|
label | |
---|
description | text | "Absolute value of the electric charge of ions produced in dry air by X- or gamma radiation per mass of air." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "90f91624-2496-4cc8-976e-6a63a3af9d67" |
---|
wiki_page | title | "OSWd2b378687b74469bae260a7153c23222" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW3b1b64d160c94689a300eb9cd56e368b" |
"Category:OSW2946d40b24a147fa8176e3f79bb45064" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSW4cccbca467e050efaaea2f78ccc077b6" |
|
---|
imported_from | "emmo:EMMO_d2b37868_7b74_469b_ae26_0a7153c23222" |
---|
restrictions | uuid | "62a7260d-63fe-4bdf-a5f4-44760a4261b4" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW4dbe2b163e844049898deb89bcc925a2" |
---|
|
|
---|
This category currently contains no pages or media.