Category:OSW0daceb409d7d5a33be17fc5f60ece5c6
jsondata
rdf_type | |
---|
uuid | "0daceb40-9d7d-5a33-be17-fc5f60ece5c6" |
---|
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#IsothermalMicrocalorimetry" |
---|
name | "IsothermalMicrocalorimetry" |
---|
label | text | "IsothermalMicrocalorimetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Isothermal microcalorimetry (IMC) is a laboratory method for real-time monitoring and dynamic analysis of chemical, physical and biological processes. Over a period of hours or days, IMC determines the onset, rate, extent and energetics of such processes for specimens in small ampoules (e.g. 3–20 ml) at a constant set temperature (c. 15 °C–150 °C). IMC accomplishes this dynamic analysis by measuring and recording vs. elapsed time the net rate of heat flow (μJ/s = μW) to or from the specimen ampoule, and the cumulative amount of heat (J) consumed or produced." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "86667f6f-add7-401e-9cc4-0e0574cdc0aa" |
---|
wiki_page | title | "OSW0daceb409d7d5a33be17fc5f60ece5c6" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW63370854241e548e95075a900b04f3e7" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "chameo:IsothermalMicrocalorimetry" |
---|
altLabel | |
---|
This category currently contains no pages or media.