Category:OSW185d21eb7c63510f8d11e2e6bae8ff2d
jsondata
rdf_type | |
---|
uuid | "185d21eb-7c63-510f-8d11-e2e6bae8ff2d" |
---|
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#SquareWaveVoltammetry" |
---|
name | "SquareWaveVoltammetry" |
---|
label | text | "SquareWaveVoltammetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Voltammetry in which a square-wave potential waveform is superimposed on an underlying linearly varying potential ramp or staircase ramp. Most instruments show plots of the current at the end of the forward-going pulse and of the backward-going pulse vs. the potential, as well as their difference. This can give valuable information on the kinetics of the electrode reaction and the electrode process. The current is sampled just before the end of the forward- going pulse and of the backward-going pulse and the difference of the two sampled currents is plotted versus the applied potential of the potential or staircase ramp. The square-wave voltammogram is peak-shaped. The sensitivity of SWV depends on the reversibility of the electrode reaction of the analyte." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "afd8ae8d-0710-4857-8d62-2fcd92cec790" |
---|
wiki_page | title | "OSW185d21eb7c63510f8d11e2e6bae8ff2d" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW6bf6c55d8ba657e59c54b48e904edd9d" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "chameo:SquareWaveVoltammetry" |
---|
altLabel | |
|
text | "OsteryoungSquareWaveVoltammetry" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.