Category:OSW210f35201ea34c86aa894cd9a3bc5a5a
jsondata
rdf_type | |
---|
uuid | "210f3520-1ea3-4c86-aa89-4cd9a3bc5a5a" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_210f3520_1ea3_4c86_aa89_4cd9a3bc5a5a" |
---|
name | "SquareWaveVoltammetryWaveform" |
---|
label | text | "SquareWaveVoltammetryWaveform" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Square wave potential waveform superimposed to a linear potential ramp or a staircase potential ramp." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "1439de19-627d-44e4-90fd-599875f4ace1" |
---|
wiki_page | title | "OSW210f35201ea34c86aa894cd9a3bc5a5a" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW0a03ce7ed79f412ea103b5d74de9f4d7" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_210f3520_1ea3_4c86_aa89_4cd9a3bc5a5a" |
---|
This category currently contains no pages or media.