jsondata
rdf_type | |
---|
uuid | "265bb4d6-5eec-40f6-a3fa-59b3bd08e9af" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_265bb4d6_5eec_40f6_a3fa_59b3bd08e9af" |
---|
name | "CellPolarisationPotential" |
---|
label | text | "CellPolarisationPotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "sum of the absolute values of the potential differences resulting from anodic and cathodic polarizations of an electrochemical cell" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "e52ad090-b3d7-4ed3-bebd-2212cd0e6421" |
---|
wiki_page | title | "OSW265bb4d65eec40f6a3fa59b3bd08e9af" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW4ebe2ef1eea84b10822d7a68215bd24d" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_265bb4d6_5eec_40f6_a3fa_59b3bd08e9af" |
---|
altLabel | text | "CellPolarizationPotential" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.