Category:OSW4ebe2ef1eea84b10822d7a68215bd24d
jsondata
rdf_type | |
---|
uuid | "4ebe2ef1-eea8-4b10-822d-7a68215bd24d" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_4ebe2ef1_eea8_4b10_822d_7a68215bd24d" |
---|
name | "CellVoltage" |
---|
label | text | "CellVoltage" |
---|
lang | "en" |
---|
|
|
---|
description | text | "voltage between the terminals of an electrochemical cell" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "2783f66f-aa01-4b1f-bced-ab153b2ecd95" |
---|
wiki_page | title | "OSW4ebe2ef1eea84b10822d7a68215bd24d" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWaecc6094c6a54a36a8258a497a2ae112" |
"Category:OSW17b031fb469549b6bb69189ec63df3ee" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_4ebe2ef1_eea8_4b10_822d_7a68215bd24d" |
---|
altLabel | text | "AppliedPotential" |
---|
lang | "en" |
---|
|
|
---|
Subcategories
This category has the following 6 subcategories, out of 6 total.