Category:OSW2705525b751248bf825bf2d0409bede4
jsondata
rdf_type | |
---|
uuid | "2705525b-7512-48bf-825b-f2d0409bede4" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_2705525b_7512_48bf_825b_f2d0409bede4" |
---|
name | "QuarterTransitionTimePotential" |
---|
label | text | "QuarterTransitionTimePotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "electric potential of the indicator electrode, in chronopotentiometry at constant current, at the instant when the time that has elapsed since the application of current is equal to one-fourth of the transition time" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "d30150c8-de3f-48b9-a62b-19c50eeefc08" |
---|
wiki_page | title | "OSW2705525b751248bf825bf2d0409bede4" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWaecc6094c6a54a36a8258a497a2ae112" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_2705525b_7512_48bf_825b_f2d0409bede4" |
---|
restrictions | uuid | "d9f5bb18-b308-468b-a9b7-32d2f252d790" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW2e7e57964a804d73bb84f31138446c0c" |
---|
|
|
---|
This category currently contains no pages or media.