Category:OSW2e6933aa45224f16a43737110e6cbd0d
jsondata
| rdf_type | |
|---|
| uuid | "2e6933aa-4522-4f16-a437-37110e6cbd0d" |
|---|
| iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_2e6933aa_4522_4f16_a437_37110e6cbd0d" |
|---|
| name | "ElectrodePolarisation" |
|---|
| label | | text | "ElectrodePolarisation" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "accumulation or depletion of electric charges at an electrode, resulting in a difference between the electrode potential with current flow, and the potential without current flow or equilibrium electrode potential" |
|---|
| lang | "en" |
|---|
|
|
|---|
| meta | | uuid | "5d718623-cebc-4b26-ad27-22d961a27536" |
|---|
| wiki_page | | title | "OSW2e6933aa45224f16a43737110e6cbd0d" |
|---|
| namespace | "Category" |
|---|
|
|---|
| change_id | | "4caad4a3-8d2d-4691-8196-627860411931" |
|
|---|
|
|---|
| type | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| subclass_of | | "Category:OSW19abaccd43be4048965ce4fb63c5951b" |
|
|---|
| metaclass | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| imported_from | "echem:electrochemistry_2e6933aa_4522_4f16_a437_37110e6cbd0d" |
|---|
| restrictions | | uuid | "cfa6308f-ee4c-4d7e-a0b7-66410805e336" |
|---|
| rdf_type | "owl:Restriction" |
|---|
| on_property | "Property:emmo:hasParticipant" |
|---|
| some_values_from | "Category:OSW0f007072a8dd4798b8651bf9363be627" |
|---|
|
|
|---|
| altLabel | | text | "Polarization" |
|---|
| lang | "en" |
|---|
|
| text | "ElectrodePolarization" |
|---|
| lang | "en" |
|---|
|
| text | "Polarisation" |
|---|
| lang | "en" |
|---|
|
|
|---|
Subcategories
This category has the following 2 subcategories, out of 2 total.