StoichiometricCoefficientAtSOC100
From Battery Knowledge Base
Category:OSW38ab058e391248c2a7eb76d25d000820
jsondata
rdf_type | |
---|
uuid | "38ab058e-3912-48c2-a7eb-76d25d000820" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_38ab058e_3912_48c2_a7eb_76d25d000820" |
---|
name | "StoichiometricCoefficientAtSOC100" |
---|
label | text | "StoichiometricCoefficientAtSOC100" |
---|
lang | "en" |
---|
|
|
---|
description | text | "the stoichiometric coefficient for a reactive entity in a chemical substance that corresponds to a cell-level state-of-charge of 100%" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "a77b2f9d-36bc-46fd-beac-fc9081920113" |
---|
wiki_page | title | "OSW38ab058e391248c2a7eb76d25d000820" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWf066713964284e3dac0d08c1dd7f36ea" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_38ab058e_3912_48c2_a7eb_76d25d000820" |
---|
Subcategories
This category has the following 2 subcategories, out of 2 total.