Category:OSW3dcba7078a3d526e80b728c9794a8d79
jsondata
rdf_type | |
---|
uuid | "3dcba707-8a3d-526e-80b7-28c9794a8d79" |
---|
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#AdsorptiveStrippingVoltammetry" |
---|
name | "AdsorptiveStrippingVoltammetry" |
---|
label | text | "AdsorptiveStrippingVoltammetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Stripping voltammetry involving pre-concentration by adsorption of the analyte (in contrast to electro-chemical accumulation). A peak-shaped adsorptive stripping voltammogram is obtained. Peak current depends on time of accumulation, mass transport of analyte (stirring), scan rate and mode (linear or pulse), and analyte concentration in solution. AdSV is usually employed for analysis of organic compounds or metal complexes with organic ligands. Stripping is done by means of an anodic or a cathodic voltammetric scan (linear or pulse), during which the adsorbed compound is oxidized or reduced." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "5a2ab41c-e231-44a0-a7fd-4e84c6c1bf32" |
---|
wiki_page | title | "OSW3dcba7078a3d526e80b728c9794a8d79" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW4166e5b416d5526ab0d70faca57975a2" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "chameo:AdsorptiveStrippingVoltammetry" |
---|
altLabel | |
---|
This category currently contains no pages or media.