Category:OSW43f5d8bdcf205ba887ef7c7fc2f31f03
jsondata
rdf_type | |
---|
uuid | "43f5d8bd-cf20-5ba8-87ef-7c7fc2f31f03" |
---|
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#DifferentialThermalAnalysis" |
---|
name | "DifferentialThermalAnalysis" |
---|
label | text | "DifferentialThermalAnalysis" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Differential thermal analysis (DTA) is a thermoanalytic technique that is similar to differential scanning calorimetry. In DTA, the material under study and an inert reference are made to undergo identical thermal cycles, (i.e., same cooling or heating programme) while recording any temperature difference between sample and reference.[1] This differential temperature is then plotted against time, or against temperature (DTA curve, or thermogram). Changes in the sample, either exothermic or endothermic, can be detected relative to the inert reference. Thus, a DTA curve provides data on the transformations that have occurred, such as glass transitions, crystallization, melting and sublimation. The area under a DTA peak is the enthalpy change and is not affected by the heat capacity of the sample." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "1837e28f-e6db-4b98-9ec8-6ecf96bae8d9" |
---|
wiki_page | title | "OSW43f5d8bdcf205ba887ef7c7fc2f31f03" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW63370854241e548e95075a900b04f3e7" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "chameo:DifferentialThermalAnalysis" |
---|
altLabel | |
---|
This category currently contains no pages or media.