Category:OSW4b18c3f9df104259adb4cd10842ff0be
jsondata
rdf_type | |
---|
uuid | "4b18c3f9-df10-4259-adb4-cd10842ff0be" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_4b18c3f9_df10_4259_adb4_cd10842ff0be" |
---|
name | "DropTimeInPolarography" |
---|
label | text | "DropTimeInPolarography" |
---|
lang | "en" |
---|
|
|
---|
description | text | "the time that elapses between the instants at which two successive drops of liquid metal are detached from the tip of the capillary." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "3e8a955d-25dd-438d-87ff-f00f272c50d9" |
---|
wiki_page | title | "OSW4b18c3f9df104259adb4cd10842ff0be" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW0adabf6f740444cb9f6532d83d8101a3" |
"Category:OSWaecc6094c6a54a36a8258a497a2ae112" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_4b18c3f9_df10_4259_adb4_cd10842ff0be" |
---|
This category currently contains no pages or media.