Category:OSW58a20764c3394856983a05092b5282e8
jsondata
rdf_type | |
---|
uuid | "58a20764-c339-4856-983a-05092b5282e8" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_58a20764_c339_4856_983a_05092b5282e8" |
---|
name | "ACVoltammetrySignal" |
---|
label | text | "ACVoltammetrySignal" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Sinusoidal potential waveform superimposed to a linear potential ramp." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "e4f96a58-868a-41d4-ac0e-1239f2c239c2" |
---|
wiki_page | title | "OSW58a20764c3394856983a05092b5282e8" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW0a03ce7ed79f412ea103b5d74de9f4d7" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_58a20764_c339_4856_983a_05092b5282e8" |
---|
This category currently contains no pages or media.