Category:OSW776de4e097075ad5b09305f6e7e41b67
jsondata
rdf_type | |
---|
uuid | "776de4e0-9707-5ad5-b093-05f6e7e41b67" |
---|
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#Potentiometry" |
---|
name | "Potentiometry" |
---|
label | text | "Potentiometry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Method of electroanalytical chemistry based on measurement of an electrode potential. Potentiometric methods are used to measure the electrochemical potentials of a metallic structure in a given environment. For measurements using ion-selective electrodes, the measurement is made under equilibrium conditions what means that the macroscopic electric current is zero and the concentrations of all species are uniform throughout the solution. The indicator electrode is in direct contact with the analyte solution, whereas the reference electrode is usually separated from the analyte solution by a salt bridge. The potential difference between the indicator and reference electrodes is normally directly proportional to the logarithm of the activity (concentration) of the analyte in the solution (Nernst equation). See also ion selective electrode." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "a6496c6d-76cc-4b87-9011-988818778b5f" |
---|
wiki_page | title | "OSW776de4e097075ad5b09305f6e7e41b67" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW07c9152ef63350a1a48e58834e86e299" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "chameo:Potentiometry" |
---|
Subcategories
This category has the following 2 subcategories, out of 2 total.