Category:OSW16ca18ede8895946919f57ebebd60bbc
jsondata
rdf_type | |
---|
uuid | "16ca18ed-e889-5946-919f-57ebebd60bbc" |
---|
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#Chronopotentiometry" |
---|
name | "Chronopotentiometry" |
---|
label | text | "Chronopotentiometry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Potentiometry in which the potential is measured with time following a change in applied current. The change in applied current is usually a step, but cyclic current reversals or linearly increasing currents are also used." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "8bf224a0-682a-42f8-8100-e322af10abc3" |
---|
wiki_page | title | "OSW16ca18ede8895946919f57ebebd60bbc" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW776de4e097075ad5b09305f6e7e41b67" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "chameo:Chronopotentiometry" |
---|
Subcategories
This category has the following 8 subcategories, out of 8 total.