Category:OSW7fe804b861264132be8fb4985d61b1f6
jsondata
rdf_type | |
---|
uuid | "7fe804b8-6126-4132-be8f-b4985d61b1f6" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_7fe804b8_6126_4132_be8f_b4985d61b1f6" |
---|
name | "MolarElectrochemicalPotential" |
---|
label | text | "MolarElectrochemicalPotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "electrochemical potential per mole." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "8ee6e6c3-7e7c-478b-8775-af3abd28f9af" |
---|
wiki_page | title | "OSW7fe804b861264132be8fb4985d61b1f6" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW2d896559eee3447c975987c854a4266a" |
"Category:OSW2946d40b24a147fa8176e3f79bb45064" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_7fe804b8_6126_4132_be8f_b4985d61b1f6" |
---|
restrictions | uuid | "128f3c7f-d281-4189-8538-82b82dc8a021" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW0972cb0848bd4524ac038a2e7f30f02f" |
---|
|
|
---|
This category currently contains no pages or media.