Category:OSWb30d4f1c61e34647bae1c0928acb2095
jsondata
rdf_type | |
---|
uuid | "b30d4f1c-61e3-4647-bae1-c0928acb2095" |
---|
iri | "https://w3id.org/emmo#EMMO_b30d4f1c_61e3_4647_bae1_c0928acb2095" |
---|
name | "HallCoefficient" |
---|
label | text | "HallCoefficient" |
---|
lang | "en" |
---|
|
|
---|
description | text | "The relation between electric field strength and current density in an isotropic conductor." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "af7e9b5d-e1f7-402f-8c58-03eecccbcab0" |
---|
wiki_page | title | "OSWb30d4f1c61e34647bae1c0928acb2095" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWc29603f595e842f5ab0cf3bcf3166d53" |
"Category:OSW2946d40b24a147fa8176e3f79bb45064" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSW4cccbca467e050efaaea2f78ccc077b6" |
|
---|
imported_from | "emmo:EMMO_b30d4f1c_61e3_4647_bae1_c0928acb2095" |
---|
restrictions | uuid | "9d400530-a647-4d23-9b16-11c2b8f903d5" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW578f7da010f84fc29fd079b79f47f975" |
---|
|
|
---|
This category currently contains no pages or media.