Category:OSWc39d6a20b98749dbaddba498635b89ff
jsondata
rdf_type | |
---|
uuid | "c39d6a20-b987-49db-addb-a498635b89ff" |
---|
iri | "https://w3id.org/emmo#EMMO_c39d6a20_b987_49db_addb_a498635b89ff" |
---|
name | "MassieuFunction" |
---|
label | text | "MassieuFunction" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Negative quotient of Helmholtz energy and temperature." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "b436e5a0-638b-4433-b1bc-79061930df0b" |
---|
wiki_page | title | "OSWc39d6a20b98749dbaddba498635b89ff" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWdae32a4ad8da404781b036a9713fdce1" |
"Category:OSW2946d40b24a147fa8176e3f79bb45064" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSW4cccbca467e050efaaea2f78ccc077b6" |
|
---|
imported_from | "emmo:EMMO_c39d6a20_b987_49db_addb_a498635b89ff" |
---|
restrictions | uuid | "899635c0-cc0c-46fd-897d-f921deba0b14" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW3ecff38bb3cf4a78b49f8580abf8715b" |
---|
|
|
---|
This category currently contains no pages or media.