Category:OSWcbb95634450c4332980cd37baadd7619
jsondata
| rdf_type | |
|---|
| uuid | "cbb95634-450c-4332-980c-d37baadd7619" |
|---|
| iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_cbb95634_450c_4332_980c_d37baadd7619" |
|---|
| name | "EnergyCalculation" |
|---|
| label | | text | "EnergyCalculation" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "data processing procedure that determines the energy based on time data, voltage data, and electric current data" |
|---|
| lang | "en" |
|---|
|
|
|---|
| meta | | uuid | "d9ffa206-c95b-4b0f-a186-c912dcec00d1" |
|---|
| wiki_page | | title | "OSWcbb95634450c4332980cd37baadd7619" |
|---|
| namespace | "Category" |
|---|
|
|---|
| change_id | | "4caad4a3-8d2d-4691-8196-627860411931" |
|
|---|
|
|---|
| type | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| subclass_of | | "Category:OSWe9cd0976518056be92dc6051b578329c" |
|
|---|
| metaclass | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| imported_from | "echem:electrochemistry_cbb95634_450c_4332_980c_d37baadd7619" |
|---|
| restrictions | | uuid | "02e2a1ff-b896-4060-8df5-af765cb6ee54" |
|---|
| rdf_type | "owl:Restriction" |
|---|
| on_property | "Property:emmo:hasOutput" |
|---|
| some_values_from | "Category:OSW46376e5d9627451498819e62083625c3" |
|---|
|
| uuid | "5ce03a51-a187-4ebf-916e-33e4f9636d5a" |
|---|
| rdf_type | "owl:Restriction" |
|---|
| on_property | "Property:emmo:hasInput" |
|---|
| some_values_from | "Category:OSW58ad1d2238034c95a137207cfebe242a" |
|---|
|
| uuid | "22bc42ef-5a8c-4534-95fe-3814ff251375" |
|---|
| rdf_type | "owl:Restriction" |
|---|
| on_property | "Property:emmo:hasInput" |
|---|
| some_values_from | "Category:OSW4d09ddc47e714712afabb33d8df38983" |
|---|
|
|
|---|
This category currently contains no pages or media.