Category:OSWd4538e0bb26b5f3b8365fef0ccaac34c
jsondata
rdf_type | |
---|
uuid | "d4538e0b-b26b-5f3b-8365-fef0ccaac34c" |
---|
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#EnvironmentalScanningElectronMicroscopy" |
---|
name | "EnvironmentalScanningElectronMicroscopy" |
---|
label | text | "EnvironmentalScanningElectronMicroscopy" |
---|
lang | "en" |
---|
|
|
---|
description | text | "The environmental scanning electron microscope (ESEM) is a scanning electron microscope (SEM) that allows for the option of collecting electron micrographs of specimens that are wet, uncoated, or both by allowing for a gaseous environment in the specimen chamber." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "d21a8907-644f-4464-aee4-1dfb3ee978d3" |
---|
wiki_page | title | "OSWd4538e0bb26b5f3b8365fef0ccaac34c" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW513f071ddc5b536691701e11a1e168fd" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "chameo:EnvironmentalScanningElectronMicroscopy" |
---|
This category currently contains no pages or media.