Category:OSWd5e73a7ec64158a998c1c408f93884c2
jsondata
uuid | "d5e73a7e-c641-58a9-98c1-c408f93884c2" |
---|
label | text | "Mercury Intrusion Porosimetry" |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW5f6f1e51583f472a8fb7426536315174" |
|
---|
subclass_of | "Category:OSW3684c31643ea491b90ea885db9ae864e" |
|
---|
kit_id | 116 |
---|
kit_category | "Techniques for KPI" |
---|
measures | "Category:OSW138d99e969475cb9b5bb29414b9aa259" |
"Category:OSW38944c6578b35906b11b3a2614728e16" |
"Category:OSW9137e1c8304958418b8254c1f83f4835" |
"Category:OSW6c0ed7ef1e8455499edddfb2ba4a401a" |
"Category:OSWbf89e2e2d21c5014992aea5fa4e6f316" |
"Category:OSWfeeb8d244bb557d18b1212b518f9fe0f" |
|
---|
jsonschema
@context | "/wiki/Category:OSW3684c31643ea491b90ea885db9ae864e?action=raw&slot=jsonschema" |
|
---|
allOf | $ref | "/wiki/Category:OSW3684c31643ea491b90ea885db9ae864e?action=raw&slot=jsonschema" |
---|
|
|
---|
type | "object" |
---|
uuid | "d5e73a7e-c641-58a9-98c1-c408f93884c2" |
---|
title | "" |
---|
title* | en | "Mercury Intrusion Porosimetry" |
---|
|
---|
description | "" |
---|
description* | |
---|
required | |
---|
properties | type | default | "Category:OSWd5e73a7ec64158a998c1c408f93884c2" |
|
---|
|
---|
|
---|
This category currently contains no pages or media.