Category:OSWf2543c05c188598bae096a3187f4c009
jsondata
uuid | "f2543c05-c188-598b-ae09-6a3187f4c009" |
---|
label | text | "Gas Adsorption, Brunauer-Emmett-Teller (BET) method" |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW5f6f1e51583f472a8fb7426536315174" |
|
---|
subclass_of | "Category:OSW3684c31643ea491b90ea885db9ae864e" |
|
---|
kit_id | 69 |
---|
kit_category | "Techniques for KPI" |
---|
measures | "Category:OSW596061a8481e5f889e4578e72a515d2b" |
"Category:OSW9930e02f2ff15a9f85d184a9b0998ae1" |
"Category:OSW38944c6578b35906b11b3a2614728e16" |
"Category:OSW6c0ed7ef1e8455499edddfb2ba4a401a" |
"Category:OSWbf89e2e2d21c5014992aea5fa4e6f316" |
"Category:OSWd5da92b4967c5e299703c4593359c9be" |
|
---|
jsonschema
@context | "/wiki/Category:OSW3684c31643ea491b90ea885db9ae864e?action=raw&slot=jsonschema" |
|
---|
allOf | $ref | "/wiki/Category:OSW3684c31643ea491b90ea885db9ae864e?action=raw&slot=jsonschema" |
---|
|
|
---|
type | "object" |
---|
uuid | "f2543c05-c188-598b-ae09-6a3187f4c009" |
---|
title | "" |
---|
title* | en | "Gas Adsorption, Brunauer-Emmett-Teller (BET) method" |
---|
|
---|
description | "" |
---|
description* | |
---|
required | |
---|
properties | type | default | "Category:OSWf2543c05c188598bae096a3187f4c009" |
|
---|
|
---|
|
---|
This category currently contains no pages or media.