1,154
edits
No edit summary |
No edit summary |
||
Line 248: | Line 248: | ||
|} | |} | ||
== Conferences == | == Conferences and Meetings == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 257: | Line 257: | ||
!Invited | !Invited | ||
!Talk or Poster | !Talk or Poster | ||
|- | |||
|2025 | |||
|Road Transport Research 2025 | |||
|Brussels, Belgium | |||
| | |||
|Invited | |||
|Talk | |||
|- | |- | ||
|2025 | |2025 | ||
Line 272: | Line 279: | ||
|Talk | |Talk | ||
|- | |- | ||
|2024 | |||
|BATTERY 2030+ Annual Conference | |||
|Grenoble, France | |||
| | | | ||
|Invited | |||
|Talk | |||
|- | |||
|2024 | |||
|MRS Spring Meeting | |||
|Virtual | |||
| | | | ||
|Invited | |||
|Talk | |||
|- | |||
|2024 | |||
|EUnified Battery Data Space Workshop | |||
|Grindelwald, Switzerland | |||
| | | | ||
|Invited | |||
|Talk | |||
|- | |||
|2023 | |||
|Smart sensor batteries and the future battery generation | |||
|San Sebastien, Spain | |||
|Enhancing battery sensor data with semantic mappings | |||
|Invited | |||
|Talk | |||
|- | |||
|2023 | |||
|Oxford Battery Modelliong Symposium 2023 | |||
|Oxford, UK | |||
| | | | ||
| | | | ||
| | |Poster | ||
|} | |} |
edits