Item:OSW777200d5bcde44d38a5cbea38281a76b
No edit summary Tag: Metadata slot edit |
No edit summary |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This is an event organized by {{Template:Viewer/Link|page=Item:OSW5e64bbc4041c455b948d2f0ff606896b|url=|label=Philipp Veit}} and {{Template:Viewer/Link|page=Item:OSW4b19780ecf9b48f48649f59999bc2cf4|url=|label=KIT}} to introduce some of the work that has been done to create a battery knowledge base through the CSA {{Template:Viewer/Link|page=Item:OSW6499d04ced9649f8bbc50f1e940a50c8|url=|label=Battery2030+}}. | |||
The event started with a short description of Battery2030+ and the need to share some standardized information. Philipp then gave a live demonstration of the knowledge base, highlighting how people can create user accounts, add information about projects, and other topics. | |||
Philipp presented some features surrounding community related information - like {{Template:Viewer/Link|page=Category:OSWd9aa0bca9b0040d8af6f5c091bf9eec7|url=|label=people}}, {{Template:Viewer/Link|page=Category:OSWb2d7e6a2eff94c82b7f1f2699d5b0ee3|url=|label=projects}}, {{Template:Viewer/Link|page=Category:OSW0e084decca6f48a7b023d6b7b2c1452d|url=|label=events}}, etc. - and also showed some examples about how we can create links between {{Template:Viewer/Link|page=Item:OSWe5239a3676174f38a3dea6ce332c3c40|url=|label=Li-ion battery manufacturing}} process, to the types of things that come out of the processes and what key performance indicators should be used to assess their quality. He also presented some initial work that has been done to collect standard operating procedures (SOPs) from existing or previous EU research projects. | |||
In the end, he concluded by showing how new users can create profiles and start contributing to content articles on the knowledge base. He also highlighted a new feature that integrates a chatbot feature into the search box. | |||
The {{Template:Viewer/Link|page=|url=https://www.youtube.com/watch?v=jIQ1jmuR9JU|label=link to the recording}} is available here. | |||
The {{Template:Viewer/Link|page=File:OSW0ac21cddafc74945aba2e7ac3fa1e210.pdf|url=|label=presentation}} is available here. | |||
The {{Template:Viewer/Link|page=File:OSW9017726c44ff4d60971ded7fdfe12a3b.pdf|url=|label=results from the polls}} are available here. | |||
Detailed list of topics covered in the webinar, with time stamps in the recording and links in the Knowledge Base: | |||
* 0:00 Introduction | |||
* 02:52 Menti poll warm-up | |||
* 06:16 Presentation Battery 2030+ and WP3 Standards and Guidelines | |||
* 09:43 BATTERY 2030+ Memorandum of Research Standards and Guidelines | |||
* 10:17 Presentation | |||
* 14:55 Menti polls | |||
* 18:19 Live-Demo Battery Knowledge Base | |||
* 18:49 {{Template:Viewer/Link|page=|url=https://battery.knowledge-graph.eu/w/index.php?title=Special:UserLogin&returnto=Main+Page|label=Log-In}} | |||
* 19:49 {{Template:Viewer/Link|page=|url=https://battery.knowledge-graph.eu/wiki/Category:OSWd9aa0bca9b0040d8af6f5c091bf9eec7|label=User Pages}} | |||
* 20:31 {{Template:Viewer/Link|page=|url=https://battery.knowledge-graph.eu/wiki/Category:OSWb2d7e6a2eff94c82b7f1f2699d5b0ee3|label=Project Profiles}} | |||
* 21:35 Edit a page | |||
* 23:12 {{Template:Viewer/Link|page=|url=https://battery.knowledge-graph.eu/wiki/Category:OSW0e084decca6f48a7b023d6b7b2c1452d|label=Events}} | |||
* 24:23 {{Template:Viewer/Link|page=Item:OSW7a25cb3789a049f19babc7a7ea0f905b|url=|label=Flow Chart}} of Processes in the battery research chain | |||
* 26:03 {{Template:Viewer/Link|page=Item:OSWd00e7453f1f34a6e94e63c2664fb7776|url=|label=Knowledge Graph}} | |||
* 27:03 Example Measuring Technique: {{Template:Viewer/Link|page=|url=https://battery.knowledge-graph.eu/wiki/Category:OSW9471f4a030dc5efd8ccd93085ff17846|label=Scanning Electron Microscopy (SEM)}} | |||
* 28:18 Example Process Parameter (PP): {{Template:Viewer/Link|page=|url=https://battery.knowledge-graph.eu/wiki/Category:OSW57c3a0c7ab455af39393707904c7fb5d|label=Casting width}} | |||
* 28:40 BIG-MAP SOP on {{Template:Viewer/Link|page=|url=https://battery.knowledge-graph.eu/wiki/Category:OSWdaadea83aded5596b806b4f9312c71f8|label=Lab scale assembly}} | |||
* 29:55 Example process: {{Template:Viewer/Link|page=|url=https://battery.knowledge-graph.eu/wiki/Category:OSWa6c6b673d314531e83bce1010db7a848|label=Mixing}} | |||
* 30:48 Features on the Main Page | |||
* 31:18 {{Template:Viewer/Link|page=|url=https://battery.knowledge-graph.eu/wiki/Item:OSWbbaf369a8a034ff4b24b5d749f6c20ab|label=Utility Page & Tutorials}} | |||
* 31:56 View history of a page | |||
* 32:18 Set your Nickname | |||
* 33:06 Search function and chatbot | |||
* 34:06 What comes next? | |||
* 36:33 Menti polls | |||
* 41:22 Q&A Session | |||
{{Template:Viewer/Media | |||
| image_size = 600 | |||
| mode = default | |||
| textdata = File:OSW6d50730546264be7bb8184550a3bc6d1.png{{!}}next steps for knowledge base development; | |||
}} | |||
jsondata | |||
---|---|---|---|
Line 6: | Line 6: | ||
"label": [ | "label": [ | ||
{ | { | ||
"text": "Battery Knowledge Base Webinar | "text": "Battery Knowledge Base Webinar 2024-09-06", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
Line 26: | Line 26: | ||
], | ], | ||
"participants": [ | "participants": [ | ||
"Item:OSW72e733f317ef4cf9b8ca53e906c9acb9", | |||
"Item:OSW5e64bbc4041c455b948d2f0ff606896b", | |||
"Item:OSW3d31fba2cdab4da0aa7de038df8bd96d" | |||
], | |||
"name": "BatteryKnowledgeBaseWebinar1", | |||
"image": "File:OSW5c1149e167df47f9bf2585cccb27e891.png", | |||
"keywords": [ | |||
"Item:OSW33726bfbbe21401a9416b4112fa96f8b" | |||
], | |||
"minutes_taker": [ | |||
"Item:OSW72e733f317ef4cf9b8ca53e906c9acb9" | "Item:OSW72e733f317ef4cf9b8ca53e906c9acb9" | ||
], | ], | ||
" | "attachments": [ | ||
" | "File:OSW6d50730546264be7bb8184550a3bc6d1.png", | ||
"File:OSW0ac21cddafc74945aba2e7ac3fa1e210.pdf", | |||
"File:OSW9017726c44ff4d60971ded7fdfe12a3b.pdf" | |||
], | |||
"project": [ | |||
"Item:OSW6499d04ced9649f8bbc50f1e940a50c8" | |||
] | |||
} | } |
Latest revision as of 11:02, 10 September 2024
Battery Knowledge Base Webinar 2024-09-06 [OSW777200d5bcde44d38a5cbea38281a76b] | |
---|---|
ID | OSW777200d5bcde44d38a5cbea38281a76b |
UUID | 777200d5-bcde-44d3-8a5c-bea38281a76b |
Label | Battery Knowledge Base Webinar 2024-09-06 |
Machine compatible name | BatteryKnowledgeBaseWebinar1 |
Ontology equivalents | |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords | webinar |
Description
jsondata
type |
| |||||
---|---|---|---|---|---|---|
uuid | "777200d5-bcde-44d3-8a5c-bea38281a76b" | |||||
label |
| |||||
description |
| |||||
start_date | "2024-09-06" | |||||
end_date | "2024-09-06" | |||||
duration |
| |||||
organizer |
| |||||
participants |
| |||||
name | "BatteryKnowledgeBaseWebinar1" | |||||
image | "File:OSW5c1149e167df47f9bf2585cccb27e891.png" | |||||
keywords |
| |||||
minutes_taker |
| |||||
attachments |
| |||||
project |
|