Category:OSW9c657fdcb9d34964907cf9a6e8c5f52b
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "50f0b7d0-ad2a-4c07-9bcc-b9fbedd79750", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW9c657fdcb9d34964907cf9a6e8c5f52b", | "title": "OSW9c657fdcb9d34964907cf9a6e8c5f52b", | ||
Line 32: | Line 32: | ||
], | ], | ||
"subclass_of": [ | "subclass_of": [ | ||
"Category: | "Category:OSW4ebe2ef1eea84b10822d7a68215bd24d", | ||
"Category: | "Category:OSW2d896559eee3447c975987c854a4266a" | ||
], | ], | ||
"metaclass": [ | "metaclass": [ | ||
Line 41: | Line 41: | ||
"altLabel": [ | "altLabel": [ | ||
{ | { | ||
"text": " | "text": "OpenCircuitPotential", | ||
"lang": "en" | "lang": "en" | ||
}, | }, | ||
Line 49: | Line 49: | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "OCP", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
] | ] | ||
} | } |
Latest revision as of 06:23, 1 March 2025
OpenCircuitVoltage | |
---|---|
ID | OSW9c657fdcb9d34964907cf9a6e8c5f52b |
UUID | 9c657fdc-b9d3-4964-907c-f9a6e8c5f52b |
Label | OpenCircuitVoltage |
Machine compatible name | OpenCircuitVoltage |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "9c657fdc-b9d3-4964-907c-f9a6e8c5f52b" | |||||||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_9c657fdc_b9d3_4964_907c_f9a6e8c5f52b" | |||||||||||||||
name | "OpenCircuitVoltage" | |||||||||||||||
label |
| |||||||||||||||
description |
| |||||||||||||||
meta |
| |||||||||||||||
type |
| |||||||||||||||
subclass_of |
| |||||||||||||||
metaclass |
| |||||||||||||||
imported_from | "echem:electrochemistry_9c657fdc_b9d3_4964_907c_f9a6e8c5f52b" | |||||||||||||||
altLabel |
|
Subcategories
This category has the following 3 subcategories, out of 3 total.