No edit summary Tag: Metadata slot edit |
(Link to Roadmap Version 2) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== History == | |||
CSA1 March 2019–May 2020 to prepare Roadmap Version 1 ({{Template:Viewer/Link|page=|url=https://cordis.europa.eu/project/id/854472|label=H2020-FETPROACT-2019-01}}) | |||
CSA2 Sep 2020–Aug 2023 ({{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/LC-BAT-15-2020?order=DESC&pageNumber=1&pageSize=50&sortBy=startDate&keywords=LC-BAT-15-2020&isExactMatch=true&status=31094501,31094502,31094503|label=Horizon 2020 LC-BAT-15-2020}}) | |||
CSA3 Sep 2023–Aug 2026 ({{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-08|label=HORIZON-CL5-2022-D2-01-08}}) | |||
== Roadmap == | |||
* December 2018 {{Template:Viewer/Link|page=|url=https://battery2030.eu/wp-content/uploads/2021/10/BATmanifesto.pdf|label=BATTERY 2030+ Manifesto}} | |||
* March 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5cd542241&appId=PPGMS|label=Roadmap Version 1}} | |||
* February 2022 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/research/participants/documents/downloadPublic?documentIds=080166e5e900e9a1&appId=PPGMS|label=Roadmap Version 2}} | |||
* August 2023 {{Template:Viewer/Link|page=|url=https://zenodo.org/records/10548733|label=Roadmap Version 3}} | |||
* Next Roadmap Update October 2025 | |||
== Publications == | |||
* {{Template:Viewer/Link|page=|url=https://cordis.europa.eu/project/id/854472/results|label=Deliverables during CSA1}} | |||
* {{Template:Viewer/Link|page=|url=https://cordis.europa.eu/project/id/957213/results|label=Deliverables, Peer reviewed articles and datasets during CSA2}} | |||
* {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/how-to-participate/org-details/999999999/project/101104022/program/43108390/details|label=Deliverables during CSA3}} | |||
== Research Areas == | |||
== Projects == | |||
=== Phase 1: === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Topic | |||
!Start Date | |||
!End Date | |||
!Call | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWa447d5f341294108879be0aac68cb1a4|url=|label=}} | |||
|Battery Interface Genome - Material Acceleration Plattform | |||
|1 September 2020 | |||
|29 February 2024 | |||
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-12-2020|label=LC-BAT-12-2020}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWe1799b3eae574a5f86feaeb6e7f36ff0|url=|label=}} | |||
|Self-Healing | |||
|1 September 2020 | |||
|29 February 2024 | |||
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-14-2020|label=LC-BAT-14-2020}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSW28976181ceb241048989b29cee35691e|url=|label=}} | |||
|Self-Healing | |||
|1 September 2020 | |||
|29 February 2024 | |||
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-14-2020|label=LC-BAT-14-2020}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWe1a92f264d904aeeac906c7c86a48aca|url=|label=}} | |||
|Sensing | |||
|1 September 2020 | |||
|31 December 2023 | |||
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-13-2020|label=LC-BAT-13-2020}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSW9d1da543390f464c841774ef3bb96b50|url=|label=}} | |||
|Sensing | |||
|1 September 2020 | |||
|31 December 2023 | |||
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-13-2020|label=LC-BAT-13-2020}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWb4b6be5d5af84c1898fe2f12fe6cbad4|url=|label=}} | |||
|Sensing | |||
|1 September 2020 | |||
|29 February 2024 | |||
|Horizon 2020 {{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/lc-bat-13-2020|label=LC-BAT-13-2020}} | |||
|} | |||
=== Phase 2: === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Topic | |||
!Start Date | |||
!End Date | |||
!Call | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWdecf77de62a443b59c83976c689ebc3c|url=|label=}} | |||
|Interface and Electron | |||
|1 June 2023 | |||
|31 May 2026 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-02|label=HORIZON-CL5-2022-D2-01-02}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWbabe60b577dc47b9abb1a6ffd2d5a96c|url=|label=}} | |||
|Interface and Electron | |||
|1 June 2023 | |||
|31 May 2026 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-02|label=HORIZON-CL5-2022-D2-01-02}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSW3c04b0cdcd1e4d6999d98d9ebae3be3f|url=|label=}} | |||
|Interface and Electron | |||
|1 September 2023 | |||
|31 August 2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-02|label=HORIZON-CL5-2022-D2-01-02}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWc16f2e51d6fa46fd9f69eb3d1b7744bd|url=|label=}} | |||
|Sensing and Self-Healing | |||
|1 May 2023 | |||
|30 April 2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-06|label=HORIZON-CL5-2022-D2-01-06}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSW1798fc130102418e9a8d67dea7f53ff3|url=|label=SALAMANDER}} | |||
|Sensing and Self-Healing | |||
|1 May 2023 | |||
|30 April 2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-06|label=HORIZON-CL5-2022-D2-01-06}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSW25edf9ff601d448aa32cc87e7a6abc12|url=|label=}} | |||
|Sensing and Self-Healing | |||
|1 June 2023 | |||
|31 May 2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2022-d2-01-06|label=HORIZON-CL5-2022-D2-01-06}} | |||
|} | |||
=== Phase 3: === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Topic | |||
!Start Date | |||
!End Date | |||
!Call | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWfeb02fe72f5a45448afb06ddf36f1f6d|url=|label=}} | |||
|Digital Twins | |||
|11 March 2024 | |||
|30 June 2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-03|label=HORIZON-CL5-2023-D2-01-03}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWba92edc982ea4a3886316cbdf2ee064e|url=|label=}} | |||
|Digital Twins | |||
|1 December 2023 | |||
|31 May 2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-03|label=HORIZON-CL5-2023-D2-01-03}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSW623c1d74a7ee44d6a9839fdcb3d34ec8|url=|label=}} | |||
|Recyclability | |||
|1 February 2024 | |||
|31 January 2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-02|label=HORIZON-CL5-2023-D2-01-02}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSW3182e3f1e1154feaa8622b3c7e3756f2|url=|label=}} | |||
|Recyclability | |||
|1 February 2024 | |||
|31 January 2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-02|label=HORIZON-CL5-2023-D2-01-02}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWae2a40ad5e52408b9b575ec7055406be|url=|label=}} | |||
|Recyclability | |||
|1 December 2023 | |||
|30 November 2026 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-02|label=HORIZON-CL5-2023-D2-01-02}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWa4edd073a07f4f978d46e49d8ae6d392|url=|label=}} | |||
|Raw materials and material flow | |||
|1 November 2023 | |||
|31 October 2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-01|label=HORIZON-CL5-2023-D2-01-01}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWfa4abbd99977451aa3757713a09cdf11|url=|label=}} | |||
|Raw materials and material flow | |||
|1 February 2024 | |||
|1 February 2024 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-01|label=HORIZON-CL5-2023-D2-01-01}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWe67fa5f239b34849a6343e8ae569263d|url=|label=}} | |||
|Raw materials and material flow | |||
|15 May 2024 | |||
|14 May 2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-01-01|label=HORIZON-CL5-2023-D2-01-01}} | |||
|} | |||
=== Phase 4: === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Topic | |||
!Start Date | |||
!End Date | |||
!Call | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWa9aa4fb1411448fd96a5a7b18c38e138|url=|label=}} | |||
|Safety of Gen 3 Li-Ion | |||
|6 June 2024 | |||
|5 June 2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-02-02|label=HORIZON-CL5-2023-D2-02-02}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWd115cd75912148f9b036c632eae1b5f9|url=|label=}} | |||
|Safety of Gen 3 Li-Ion | |||
|15 May 2024 | |||
|14 May 2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-02-02|label=HORIZON-CL5-2023-D2-02-02}} | |||
|- | |||
|{{Template:Viewer/Link|page=Item:OSWd828a2a595b9445da0a3b280a346a6a8|url=|label=}} | |||
|Safety of Gen 3 Li-Ion | |||
|2024 | |||
|2027 | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2023-d2-02-02|label=HORIZON-CL5-2023-D2-02-02}} | |||
|} | |||
=== Phase 5: === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Topic | |||
!Start Date | |||
!End Date | |||
!Call | |||
|- | |||
|Tba | |||
|End-of-Life (EoL) battery recycling | |||
|01-05.2025 | |||
| | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2024-d2-01-01|label=HORIZON-CL5-2024-D2-01-01}} | |||
|- | |||
|Tba | |||
|End-of-Life (EoL) battery recycling | |||
|01-05.2025 | |||
| | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2024-d2-01-01|label=HORIZON-CL5-2024-D2-01-01}} | |||
|- | |||
|Tba | |||
|End-of-Life (EoL) battery recycling | |||
|01-05.2025 | |||
| | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2024-d2-01-01|label=HORIZON-CL5-2024-D2-01-01}} | |||
|- | |||
|Tba | |||
|Circularity | |||
|01-05.2025 | |||
| | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2024-d2-01-03|label=HORIZON-CL5-2024-D2-01-03}} | |||
|- | |||
|Tba | |||
|Materials acceleration platform | |||
|01-05.2025 | |||
| | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2024-d2-01-05|label=HORIZON-CL5-2024-D2-01-05}} | |||
|} | |||
=== Phase 6: === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Topic | |||
!Start Date | |||
!End Date | |||
!Call | |||
|- | |||
|Tba | |||
|Manufacturability of Post Li-ion technologies | |||
|05-08.2025 | |||
| | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2024-d2-02-02|label=HORIZON-CL5-2024-D2-02-02}} | |||
|- | |||
|Tba | |||
|Manufacturability of Post Li-ion technologies | |||
|05-08.2025 | |||
| | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2024-d2-02-02|label=HORIZON-CL5-2024-D2-02-02}} | |||
|- | |||
|Tba | |||
|Manufacturability of Post Li-ion technologies | |||
|05-08.2025 | |||
| | |||
|{{Template:Viewer/Link|page=|url=https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/horizon-cl5-2024-d2-02-02|label=HORIZON-CL5-2024-D2-02-02}} | |||
|} | |||
=== Phase 7: === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Topic | |||
!Start Date | |||
!End Date | |||
!Call | |||
|- | |||
|Tba | |||
| | |||
|2026 | |||
| | |||
|HORIZON-Europe Work Programme 2025 | |||
|} | |||
=== Phase 8: === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Topic | |||
!Start Date | |||
!End Date | |||
!Call | |||
|- | |||
|Tba | |||
| | |||
|2027/2028 | |||
| | |||
|HORIZON-Europe Work Programme 2026/2027 | |||
|} | |||
jsondata | |||
---|---|---|---|
Line 9: | Line 9: | ||
"funder": "Item:OSWeb01c7cad4aa4c95ad51724a17fe91a1", | "funder": "Item:OSWeb01c7cad4aa4c95ad51724a17fe91a1", | ||
"funding": "", | "funding": "", | ||
"funding_name": "", | "funding_name": "Horizon Europe Grant number No. 101104022", | ||
"ou": [], | "ou": [], | ||
"project_manager": [], | "project_manager": [], | ||
Line 22: | Line 22: | ||
"Item:OSW27753fdb3bda4520b71f52035ec0193b", | "Item:OSW27753fdb3bda4520b71f52035ec0193b", | ||
"Item:OSWc6aa8b354453443aad6679c194a506f7", | "Item:OSWc6aa8b354453443aad6679c194a506f7", | ||
"Item:OSW5b406ef1aecf4ccbb4222f90eda52575" | "Item:OSW5b406ef1aecf4ccbb4222f90eda52575", | ||
"Item:OSW3d31fba2cdab4da0aa7de038df8bd96d", | |||
"Item:OSW4e28606c43324309bf42cade1b2f6d81" | |||
], | ], | ||
"member_of": [], | "member_of": [], | ||
"start_date": " | "start_date": "2018-12-01", | ||
"end_date": "2026-08-31", | "end_date": "2026-08-31", | ||
"total_budget": 3000000, | "total_budget": 3000000, |
Latest revision as of 12:35, 28 August 2024
Description
A CSA for EU-funded battery research projects
Item | |
---|---|
Type(s)/Category(s) | Project |
Project | |
---|---|
Type | Public |
Grantor | |
Funding call | |
Grant ID | |
Start | 2018-12-01 |
End | 2026-08-31 |
Budget | 0.0e+0 |
OU | |
Project manager | |
Member | CIDETEC Foundation, SINTEF, Karlsruhe Institute of Technology, Simon Stier, Lukas Gold, Simon Clark, Philipp Veit, Eibar Flores, Elixabete Ayerbe, Christian Punckt, Samson Yuxiu Lai, Inger-Emma Nylund |
Abstract
Recognising the significance of batteries for renewable energy sources and electric vehicles, initiatives like BATTERY 2030+ and CSA3 are advocating for enhanced collaboration and innovation. The EU-funded B2030 CSA3 project will build upon the achievements of BATTERY 2030+ and expand its impact. The project seeks to oversee and implement ongoing research endeavours, identify opportunities to expedite research progress, update the BATTERY 2030+ roadmap, strengthen coordination and collaboration with other EU initiatives, and contribute to the enhancement of European battery education programmes. The overarching goal of the BATTERY 2030+ initiative is to develop advanced batteries for diverse industries and bolster Europe’s leadership position in both current and emerging markets.
History
CSA1 March 2019–May 2020 to prepare Roadmap Version 1 (H2020-FETPROACT-2019-01)
CSA2 Sep 2020–Aug 2023 (Horizon 2020 LC-BAT-15-2020)
CSA3 Sep 2023–Aug 2026 (HORIZON-CL5-2022-D2-01-08)
Roadmap
- December 2018 BATTERY 2030+ Manifesto
- March 2020 Roadmap Version 1
- February 2022 Roadmap Version 2
- August 2023 Roadmap Version 3
- Next Roadmap Update October 2025
Publications
Research Areas
Projects
jsondata
type |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
subjects |
| ||||||||||||
project_type | "public" | ||||||||||||
project_status | "Item:OSW55a9a9bda7b248759e48ae2e3ed6df1d" | ||||||||||||
funding_call | "" | ||||||||||||
funder | "Item:OSWeb01c7cad4aa4c95ad51724a17fe91a1" | ||||||||||||
funding | "" | ||||||||||||
funding_name | "Horizon Europe Grant number No. 101104022" | ||||||||||||
ou |
| ||||||||||||
project_manager |
| ||||||||||||
member |
| ||||||||||||
member_of |
| ||||||||||||
start_date | "2018-12-01" | ||||||||||||
end_date | "2026-08-31" | ||||||||||||
total_budget | 3000000 | ||||||||||||
yearly_budget |
| ||||||||||||
proposal | "" | ||||||||||||
abstract | "Recognising the significance of batteries for renewable energy sources and electric vehicles, initiatives like BATTERY 2030+ and CSA3 are advocating for enhanced collaboration and innovation. The EU-funded B2030 CSA3 project will build upon the achievements of BATTERY 2030+ and expand its impact. The project seeks to oversee and implement ongoing research endeavours, identify opportunities to expedite research progress, update the BATTERY 2030+ roadmap, strengthen coordination and collaboration with other EU initiatives, and contribute to the enhancement of European battery education programmes. The overarching goal of the BATTERY 2030+ initiative is to develop advanced batteries for diverse industries and bolster Europe’s leadership position in both current and emerging markets." | ||||||||||||
uuid | "6499d04c-ed96-49f8-bbc5-0f1e940a50c8" | ||||||||||||
label |
| ||||||||||||
description |
| ||||||||||||
name | "Battery2030Csa3" | ||||||||||||
image | "File:OSW66c57f9e5b61463a88e5953f8922f48e.png" | ||||||||||||
other_documents |
|