jsondata
uuid | "f577775c-67ca-56fb-8909-edc3db8de350" |
---|
label | text | "Specific energy & energy density of the cell " |
---|
lang | "en" |
---|
|
|
---|
description | text | "Specific energy & energy density of the cell at two specific C rates (C/10 and 2C rate) or current densities upon (dis-)charge" |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSWc15b622daa514022a801849c6593cbdf" |
|
---|
subclass_of | "Category:OSWf50ba030bbb743b196e1739fb67d6862" |
|
---|
kit_type | "M" |
---|
kit_comment | "For new materials: comparison with literature, specific current and current density " |
---|
kit_category | "electrochemical" |
---|
jsonschema
@context | "/wiki/Category:OSWf50ba030bbb743b196e1739fb67d6862?action=raw&slot=jsonschema" |
|
---|
allOf | $ref | "/wiki/Category:OSWf50ba030bbb743b196e1739fb67d6862?action=raw&slot=jsonschema" |
---|
|
|
---|
type | "object" |
---|
uuid | "f577775c-67ca-56fb-8909-edc3db8de350" |
---|
title | "" |
---|
title* | en | "Specific energy & energy density of the cell " |
---|
|
---|
description | "Specific energy & energy density of the cell at two specific C rates (C/10 and 2C rate) or current densities upon (dis-)charge" |
---|
description* | en | "Specific energy & energy density of the cell at two specific C rates (C/10 and 2C rate) or current densities upon (dis-)charge" |
---|
|
---|
required | |
---|
properties | type | default | "Category:OSWf577775c67ca56fb8909edc3db8de350" |
|
---|
|
---|
|
---|
This category currently contains no pages or media.