Category:OSWcd57093f928e5bfeb82804e59429c237 /
jsondata
uuid | "cd57093f-928e-5bfe-b828-04e59429c237" |
---|
label | text | "Average (dis-)charge voltage " |
---|
lang | "en" |
---|
|
|
---|
description | text | "Average (dis-)charge voltage at C/10 and a second C rate appropriate for a specific application" |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSWc15b622daa514022a801849c6593cbdf" |
|
---|
subclass_of | "Category:OSWf50ba030bbb743b196e1739fb67d6862" |
|
---|
kit_units | |
---|
kit_type | "M" |
---|
kit_category | "electrochemical" |
---|
jsonschema
@context | "/wiki/Category:OSWf50ba030bbb743b196e1739fb67d6862?action=raw&slot=jsonschema" |
|
---|
allOf | $ref | "/wiki/Category:OSWf50ba030bbb743b196e1739fb67d6862?action=raw&slot=jsonschema" |
---|
|
|
---|
type | "object" |
---|
uuid | "cd57093f-928e-5bfe-b828-04e59429c237" |
---|
title | "" |
---|
title* | en | "Average (dis-)charge voltage " |
---|
|
---|
description | "Average (dis-)charge voltage at C/10 and a second C rate appropriate for a specific application" |
---|
description* | en | "Average (dis-)charge voltage at C/10 and a second C rate appropriate for a specific application" |
---|
|
---|
required | |
---|
properties | type | default | "Category:OSWcd57093f928e5bfeb82804e59429c237" |
|
---|
|
---|
|
---|
This category currently contains no pages or media.