Battery 2030+
| Battery 2030+ | |
|---|---|
| ID | OSW6499d04ced9649f8bbc50f1e940a50c8 |
| UUID | 6499d04c-ed96-49f8-bbc5-0f1e940a50c8 |
| Label | Battery 2030+ |
| Machine compatible name | Battery2030Csa3 |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
A CSA for EU-funded battery research projects
| Item | |
|---|---|
| Type(s)/Category(s) | Project |
| Project | |
|---|---|
| Type | Public |
| Grantor | |
| Funding call | |
| Grant ID | |
| Start | 2018-12-01 |
| End | 2026-08-31 |
| Budget | 0.0e+0 |
| OU | |
| Project manager | |
| Member | CIDETEC Foundation, SINTEF, Karlsruhe Institute of Technology, Simon Stier, Lukas Gold, Simon Clark, Philipp Veit, Eibar Flores, Elixabete Ayerbe, Christian Punckt, Samson Yuxiu Lai, Inger-Emma Nylund |
Abstract
Recognising the significance of batteries for renewable energy sources and electric vehicles, initiatives like BATTERY 2030+ and CSA3 are advocating for enhanced collaboration and innovation. The EU-funded B2030 CSA3 project will build upon the achievements of BATTERY 2030+ and expand its impact. The project seeks to oversee and implement ongoing research endeavours, identify opportunities to expedite research progress, update the BATTERY 2030+ roadmap, strengthen coordination and collaboration with other EU initiatives, and contribute to the enhancement of European battery education programmes. The overarching goal of the BATTERY 2030+ initiative is to develop advanced batteries for diverse industries and bolster Europe’s leadership position in both current and emerging markets.
History
CSA1
CSA2 Sep 2020 - Aug 2023
CSA3 Sep 2023 - Aug 2026
Roadmap
- December 2018 BATTERY 2030+ Manifesto
- March 2020 Roadmap Version 1
- February 2022 Roadmap Version 2
- August 2023 Roadmap Version 3
- Next Roadmap Update October 2025
Research Areas
Projects
Phase 1:
| Name | Topic | Start Date | End Date | Call |
|---|---|---|---|---|
| BIG-MAP | Battery Interface Genome - Material Acceleration Plattform | |||
| HIDDEN | Self-Healing | |||
| Bat4Ever | Self-Healing | |||
| INSTABAT | Sensing | |||
| SENSIBAT | Sensing | |||
| SPARTACUS | Sensing |
Phase 2:
| Name | Topic | Start Date | End Date | Call |
|---|---|---|---|---|
| OPERA | Interface and Electron | HORIZON-CL5-2022-D2-01-02 | ||
| OPINCHARGE | Interface and Electron | HORIZON-CL5-2022-D2-01-02 | ||
| UltraBat | Interface and Electron | HORIZON-CL5-2022-D2-01-02 | ||
| PHOENIX | Sensing and Self-Healing | HORIZON-CL5-2022-D2-01-06 | ||
| Salamander | Sensing and Self-Healing | HORIZON-CL5-2022-D2-01-06 | ||
| HEALING BAT | Sensing and Self-Healing | HORIZON-CL5-2022-D2-01-06 |
Phase 3:
| Name | Topic | Start Date | End Date | Call |
|---|---|---|---|---|
| BatCAT | Digital Twins | HORIZON-CL5-2023-D2-01-03 | ||
| BATTwin | Digital Twins | HORIZON-CL5-2023-D2-01-03 | ||
| RENOVATE | Recyclability | HORIZON-CL5-2023-D2-01-02 | ||
| ReUse | Recyclability | HORIZON-CL5-2023-D2-01-02 | ||
| REVITALISE | Recyclability | HORIZON-CL5-2023-D2-01-02 | ||
| CICERO | Raw materials and material flow | HORIZON-CL5-2023-D2-01-01 | ||
| STREAMS | Raw materials and material flow | HORIZON-CL5-2023-D2-01-01 | ||
| Li4LIFE | Raw materials and material flow | HORIZON-CL5-2023-D2-01-01 |
Phase 4:
| Name | Topic | Start Date | End Date | Call |
|---|---|---|---|---|
| SAFELOOP | Safety of Gen 3 Li-Ion | HORIZON-CL5-2023-D2-02-02 | ||
| INERRANT | Safety of Gen 3 Li-Ion | HORIZON-CL5-2023-D2-02-02 | ||
| SAGELi | Safety of Gen 3 Li-Ion | HORIZON-CL5-2023-D2-02-02 |
Phase 5:
| Name | Topic | Start Date | End Date | Call |
|---|---|---|---|---|
| X | End-of-Life (EoL) battery recycling | 01-05.2025 | HORIZON-CL5-2024-D2-01-01 | |
| X | End-of-Life (EoL) battery recycling | 01-05.2025 | HORIZON-CL5-2024-D2-01-01 | |
| X | End-of-Life (EoL) battery recycling | 01-05.2025 | HORIZON-CL5-2024-D2-01-01 | |
| X | Circularity | 01-05.2025 | HORIZON-CL5-2024-D2-01-03 | |
| X | Materials acceleration platform | 01-05.2025 | HORIZON-CL5-2024-D2-01-05 |
Phase 6:
| Name | Topic | Start Date | End Date | Call |
|---|---|---|---|---|
| X | Manufacturability of Post Li-ion technologies | 05-08.2025 | HORIZON-CL5-2024-D2-02-02 | |
| X | Manufacturability of Post Li-ion technologies | 05-08.2025 | HORIZON-CL5-2024-D2-02-02 | |
| X | Manufacturability of Post Li-ion technologies | 05-08.2025 | HORIZON-CL5-2024-D2-02-02 |
Phase 7:
| Name | Topic | Start Date | End Date | Call |
|---|---|---|---|---|
| X | 2026 | HORIZON-Europe Work Programme 2025 |
Phase 8:
| Name | Topic | Start Date | End Date | Call |
|---|---|---|---|---|
| X | 2027 | HORIZON-Europe Work Programme 2026/2027 |
jsondata
| type |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| subjects |
| ||||||||||
| project_type | "public" | ||||||||||
| project_status | "Item:OSW55a9a9bda7b248759e48ae2e3ed6df1d" | ||||||||||
| funding_call | "" | ||||||||||
| funder | "Item:OSWeb01c7cad4aa4c95ad51724a17fe91a1" | ||||||||||
| funding | "" | ||||||||||
| funding_name | "Horizon Europe Grant number No. 101104022" | ||||||||||
| ou |
| ||||||||||
| project_manager |
| ||||||||||
| member |
| ||||||||||
| member_of |
| ||||||||||
| start_date | "2019-03-01" | ||||||||||
| end_date | "2026-08-31" | ||||||||||
| total_budget | 3000000 | ||||||||||
| yearly_budget |
| ||||||||||
| proposal | "" | ||||||||||
| abstract | "Recognising the significance of batteries for renewable energy sources and electric vehicles, initiatives like BATTERY 2030+ and CSA3 are advocating for enhanced collaboration and innovation. The EU-funded B2030 CSA3 project will build upon the achievements of BATTERY 2030+ and expand its impact. The project seeks to oversee and implement ongoing research endeavours, identify opportunities to expedite research progress, update the BATTERY 2030+ roadmap, strengthen coordination and collaboration with other EU initiatives, and contribute to the enhancement of European battery education programmes. The overarching goal of the BATTERY 2030+ initiative is to develop advanced batteries for diverse industries and bolster Europe’s leadership position in both current and emerging markets." | ||||||||||
| uuid | "6499d04c-ed96-49f8-bbc5-0f1e940a50c8" | ||||||||||
| label |
| ||||||||||
| description |
| ||||||||||
| name | "Battery2030Csa3" | ||||||||||
| image | "File:OSW66c57f9e5b61463a88e5953f8922f48e.png" | ||||||||||
| other_documents |
|