Item:OSW23b8dfd5ff3648b58ca491071cdf29b2: Difference between revisions
Item:OSW23b8dfd5ff3648b58ca491071cdf29b2
(Edited with SimpleBatchUpload) Tag: Metadata slot edit |
mNo edit summary |
||
| (21 intermediate revisions by 2 users not shown) | |||
| Line 40: | Line 40: | ||
|3) Opening session: Sensing & Selfhealing | |3) Opening session: Sensing & Selfhealing | ||
* PHOENIX | * {{Template:Viewer/Link|page=File:OSW303d5628f1104c9783c34f7f97f4e223.1 PHOENIX.pdf|url=|label=PHOENIX}} | ||
* {{Template:Viewer/Link|page=File:OSW804a0b02f8234544a6742c770741e1ca.2 SALAMANDER.pdf|url=|label=SALAMANDER}} | * {{Template:Viewer/Link|page=File:OSW804a0b02f8234544a6742c770741e1ca.2 SALAMANDER.pdf|url=|label=SALAMANDER}} | ||
* HEALINGBAT | * {{Template:Viewer/Link|page=File:OSW241dff521126427586c56ec602f56b98.3 HealingBat.pdf|url=|label=HEALINGBAT}} | ||
| | | | ||
* Joris de Hoog ({{Template:Viewer/Link|page=Item:OSW92873f011f4d4cef8c7cdea07f881d82|url=|label=VUB}}) | * Joris de Hoog ({{Template:Viewer/Link|page=Item:OSW92873f011f4d4cef8c7cdea07f881d82|url=|label=VUB}}) | ||
| Line 52: | Line 52: | ||
|4) Opening session: Digital Twins | |4) Opening session: Digital Twins | ||
* BatCAT | * {{Template:Viewer/Link|page=File:OSWabd326cc323346118e8e227215a8f5a5.1 BatCAT.pdf|url=|label=BatCAT}} | ||
* BATTwin | * {{Template:Viewer/Link|page=File:OSW10724722d03e40808043f6820d6fd887.2 BATTwin.pdf|url=|label=BATTwin}} | ||
|Martin Horsch (NMBU) | |Martin Horsch (NMBU) | ||
Matteo Fervorari (PoliMI) | Matteo Fervorari (PoliMI) | ||
| Line 61: | Line 61: | ||
|5) Opening session: Interface & Electron | |5) Opening session: Interface & Electron | ||
* OPERA | * {{Template:Viewer/Link|page=File:OSW787a140bed8241b1a1f2473010fce565.1 OPERA.pdf|url=|label=OPERA}} | ||
* OPINCHARGE | * {{Template:Viewer/Link|page=File:OSW4bbc8af4c64940c386c2bcf4ddd333ed.2 OPINCHARGE.pdf|url=|label=OPINCHARGE}} | ||
* {{Template:Viewer/Link|page=File:OSW28226f2210c24067a615e85139f9c2fb.3 UltraBat.pdf|url=|label=UltraBat}} | * {{Template:Viewer/Link|page=File:OSW28226f2210c24067a615e85139f9c2fb.3 UltraBat.pdf|url=|label=UltraBat}} | ||
| | | | ||
| Line 75: | Line 75: | ||
* {{Template:Viewer/Link|page=File:OSW9d7e62eb03ae49c4bb2655012abf47a5.1 RENOVATE.pdf|url=|label=RENOVATE}} | * {{Template:Viewer/Link|page=File:OSW9d7e62eb03ae49c4bb2655012abf47a5.1 RENOVATE.pdf|url=|label=RENOVATE}} | ||
* {{Template:Viewer/Link|page=File:OSW0090542274ef4e01a0487b503e147d68.2 ReUSE.pdf|url=|label=ReUse}} | * {{Template:Viewer/Link|page=File:OSW0090542274ef4e01a0487b503e147d68.2 ReUSE.pdf|url=|label=ReUse}} | ||
* REVITALISE | * {{Template:Viewer/Link|page=File:OSW359201a23d6d41f2bfc29f492377b102.3 REVITALISE.pdf|url=|label=REVITALISE}} | ||
| | | | ||
* Eliana Quartarone (UniPV) | * Eliana Quartarone (UniPV) | ||
| Line 86: | Line 86: | ||
* {{Template:Viewer/Link|page=File:OSWc9b6719d7b224c7ab2814d1de45af45c.1 CICERO.pdf|url=|label=CICERO}} | * {{Template:Viewer/Link|page=File:OSWc9b6719d7b224c7ab2814d1de45af45c.1 CICERO.pdf|url=|label=CICERO}} | ||
* STREAMS | * {{Template:Viewer/Link|page=File:OSW2cf9e8a9d26545cdaf6163b5398a8e1e.2 STREAMS.pdf|url=|label=STREAMS}} | ||
|Siri Marie Skaftun ({{Template:Viewer/Link|page=Item:OSWc6aa8b354453443aad6679c194a506f7|url=|label=}}) | |Siri Marie Skaftun ({{Template:Viewer/Link|page=Item:OSWc6aa8b354453443aad6679c194a506f7|url=|label=}}) | ||
Damian Cupid ({{Template:Viewer/Link|page=Item:OSW43fe607f06d741e3b955abde9cfcb2e7|url=|label=AIT}}) | Damian Cupid ({{Template:Viewer/Link|page=Item:OSW43fe607f06d741e3b955abde9cfcb2e7|url=|label=AIT}}) | ||
| Line 154: | Line 154: | ||
|14:10 | |14:10 | ||
|- | |- | ||
|13) Input: Thematic Area BMS | |13) {{Template:Viewer/Link|page=File:OSWd11afe15de6d461f895f75d279619ec1.pdf|url=|label=Input: Thematic Area BMS}} | ||
|Joris de Hoog ({{Template:Viewer/Link|page=Item:OSW92873f011f4d4cef8c7cdea07f881d82|url=|label=VUB}}) | |Joris de Hoog ({{Template:Viewer/Link|page=Item:OSW92873f011f4d4cef8c7cdea07f881d82|url=|label=VUB}}) | ||
|14:10 | |14:10 | ||
| jsondata | |||
|---|---|---|---|
| Line 41: | Line 41: | ||
"File:OSW0090542274ef4e01a0487b503e147d68.2_ReUSE.pdf", | "File:OSW0090542274ef4e01a0487b503e147d68.2_ReUSE.pdf", | ||
"File:OSW303d5628f1104c9783c34f7f97f4e223.1_PHOENIX.pdf", | "File:OSW303d5628f1104c9783c34f7f97f4e223.1_PHOENIX.pdf", | ||
"File:OSWd11afe15de6d461f895f75d279619ec1.pdf" | "File:OSWd11afe15de6d461f895f75d279619ec1.pdf", | ||
"File:OSW10724722d03e40808043f6820d6fd887.2_BATTwin.pdf", | |||
"File:OSW787a140bed8241b1a1f2473010fce565.1_OPERA.pdf", | |||
"File:OSWabd326cc323346118e8e227215a8f5a5.1_BatCAT.pdf", | |||
"File:OSW5ecc3e6601c54f509b54b4c7c56824ff.48_Opening.jpg", | |||
"File:OSW30ea15739fbe48c08137437e3a241f3f.52_Renovate.jpg", | |||
"File:OSW83f0fb228bf34aab9beff3c3c171f16e.13_SensintgSelfHealing.jpg", | |||
"File:OSW45d9256b6e0c4049a50463bfdf5626a2.44_Opincharge.jpg", | |||
"File:OSWdeaea1085fc245a188b453cd42b4bb70.13_Recyclability.jpg", | |||
"File:OSWf06a550e7b9b4912a5c7c8925aaea59c.06_Cicero.jpg", | |||
"File:OSW627661e69ccf49288a3cf336e81ec729.32_Standardisation.jpg", | |||
"File:OSW2a3ba1c0f0ee44b5835329d1aa503d0f.36_Data.jpg", | |||
"File:OSWa49adaaba7d54f1b9106446e359efd0c.02_BMS.jpg", | |||
"File:OSWfaac81eba9d448a6ad0dd1ae1a404b16.35_BigMap.jpg", | |||
"File:OSW3c52dde2790740a587dee917f8434988.06_NewChemsitries.jpg", | |||
"File:OSW402f433394cf41cf9df202856c7fcf9b.39_GeneralScope.jpg", | |||
"File:OSW8b3ce6eceb3f4044bb0828129c36d0f3.17_Manufacturability.jpg", | |||
"File:OSW4fb9bbb39afd4e90a864736a2d511610.23_Cross-LinkedGoals.jpg", | |||
"File:OSW5c7c931bbcf840c494d73538d0799080.28_HealingBat.jpg", | |||
"File:OSW22d4f5c6779a42ab826b07ccd157b46f.03_Cross-linkedGoals.jpg", | |||
"File:OSWc2898dd126d3447c98c208d9d4d5175e.19_Phoenix.jpg", | |||
"File:OSW926998a0cd524c41870cb9538978a7e7.03_Data.jpg", | |||
"File:OSWd3aa5f61ba0e4491a83fdd05e0fd0a07.02_Standardisation.jpg", | |||
"File:OSW1dc02fee14f242ecb4574f1bb9c86e56.57_ReUse.jpg", | |||
"File:OSW679c6cf0a4574ac5aead8ca2b5513f4f.07_NewChemsitries.jpg", | |||
"File:OSWa1e8263519654983a2483972a900512a.35_BATTwin.jpg", | |||
"File:OSW8406c78aba704ad896eb6685ccf41770.17_BMS.jpg", | |||
"File:OSW53760445e54a49dc943fc4f1815f4ebb.40_Opera.jpg", | |||
"File:OSW7fe2900d96ca44a58307be1bb9587d36.17_Streams.jpg", | |||
"File:OSW56154366c49a4be7b47bb6a9af827bd2.03_Data2.jpg", | |||
"File:OSW359201a23d6d41f2bfc29f492377b102.3_REVITALISE.pdf", | |||
"File:OSW2cf9e8a9d26545cdaf6163b5398a8e1e.2_STREAMS.pdf", | |||
"File:OSW241dff521126427586c56ec602f56b98.3_HealingBat.pdf", | |||
"File:OSW2dfe48281b9847b1afda890f3221d44f.3_HealingBat.pdf", | |||
"File:OSW4bbc8af4c64940c386c2bcf4ddd333ed.2_OPINCHARGE.pdf" | |||
], | ], | ||
"participants": [ | "participants": [ | ||
| Line 47: | Line 81: | ||
"Item:OSW8dca6aaebe005c5faca05bac33264e4d", | "Item:OSW8dca6aaebe005c5faca05bac33264e4d", | ||
"Item:OSW72e733f317ef4cf9b8ca53e906c9acb9", | "Item:OSW72e733f317ef4cf9b8ca53e906c9acb9", | ||
"Item:OSW5e64bbc4041c455b948d2f0ff606896b" | "Item:OSW5e64bbc4041c455b948d2f0ff606896b", | ||
"Item:OSW670a5d82193247fc9410f0d93060c87d" | |||
], | ], | ||
"project": [ | "project": [ | ||
"Item:OSW6499d04ced9649f8bbc50f1e940a50c8", | "Item:OSW6499d04ced9649f8bbc50f1e940a50c8", | ||
"Item:OSWc16f2e51d6fa46fd9f69eb3d1b7744bd", | |||
"Item:OSW1798fc130102418e9a8d67dea7f53ff3", | |||
"Item:OSW25edf9ff601d448aa32cc87e7a6abc12", | |||
"Item:OSWfeb02fe72f5a45448afb06ddf36f1f6d", | |||
"Item:OSWba92edc982ea4a3886316cbdf2ee064e", | "Item:OSWba92edc982ea4a3886316cbdf2ee064e", | ||
"Item:OSWdecf77de62a443b59c83976c689ebc3c", | |||
"Item:OSWbabe60b577dc47b9abb1a6ffd2d5a96c", | "Item:OSWbabe60b577dc47b9abb1a6ffd2d5a96c", | ||
"Item: | "Item:OSW3c04b0cdcd1e4d6999d98d9ebae3be3f", | ||
"Item: | "Item:OSW623c1d74a7ee44d6a9839fdcb3d34ec8", | ||
"Item:OSW3182e3f1e1154feaa8622b3c7e3756f2", | |||
"Item:OSWae2a40ad5e52408b9b575ec7055406be", | |||
"Item:OSWa4edd073a07f4f978d46e49d8ae6d392", | |||
"Item:OSWfa4abbd99977451aa3757713a09cdf11", | |||
"Item:OSWa447d5f341294108879be0aac68cb1a4", | |||
"Item:OSWe1a92f264d904aeeac906c7c86a48aca" | |||
], | ], | ||
"location": "Item:OSWc64e09bf51164188bd02dc328726974a" | "location": "Item:OSWc64e09bf51164188bd02dc328726974a" | ||
} | } | ||
Latest revision as of 08:26, 12 August 2024
| BATTERY 2030+ Large-Scale Research Initiative Roadmap Workshop | |
|---|---|
| ID | OSW23b8dfd5ff3648b58ca491071cdf29b2 |
| UUID | 23b8dfd5-ff36-48b5-8ca4-91071cdf29b2 |
| Label | BATTERY 2030+ Large-Scale Research Initiative Roadmap Workshop |
| Machine compatible name | Battery2030LargeScaleResearchInitiativeRoadmapWorkshop |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
An in-person internal workshop for members of the BATTERY 2030+ CAS3 or one of the past 6 or running 13 projects to kick off the work on the Battery 2030+ roadmap that will be published in October 2025.
| Item | |
|---|---|
| Type(s)/Category(s) | Event |
| Event | |
|---|---|
| Event series | |
| Start date | 2024-06-27 |
| End date | 2024-06-27 |
| Duration | |
| Location | Scandic Holmenkollen Park Hotel |
| URL | |
| Organizer | Philipp Veit, Karlsruhe Institute of Technology |
| Minutes taker | |
| Project(s) | Battery 2030+, BATTwin, PHOENIX, Salamander, OPINCHARGE, BIG-MAP, INSTABAT, HEALING BAT, BatCAT, OPERA, UltraBat, RENOVATE, ReUse, REVITALISE, CICERO, STREAMS |
| Associated OU(s) | |
Workshop Content
Overview
The BATTERY 2030+ European large-scale research initiative is growing with 6 past projects and 13 running projects and another 3 projects just in the process of starting.
Venue
The workshop was held at the Scandic Holmenkollen Park Hotel in Oslo, Norway on June 27th, 2024.
Agenda
You can click on the (blue and underlined) sections to open the slides of the presentation.
| Speaker (Affiliation) | Start | End | |
| Check-In and Registration | All | 08:30 | 09:00 |
| 1) Welcome address & Overview of Roadmap Battery 2030+ | Kristina Edstroem (UU)
Max Fichtner (KIT) |
09:00 | 09:05 |
| 2) BEPA (SRIA, Horizon Europe Work Program) | Wouter Ijzermans (BEPA) | 09:05 | 09:10 |
| 3) Opening session: Sensing & Selfhealing |
|
09:10 | 09:25 |
| 4) Opening session: Digital Twins | Martin Horsch (NMBU)
Matteo Fervorari (PoliMI) |
09:25 | 09:35 |
| 5) Opening session: Interface & Electron | 09:35 | 09:50 | |
| 6) Opening session: Recyclability |
|
09:50 | 10:05 |
| 7) Opening session: Raw Materials + material flow | Siri Marie Skaftun (SINTEF)
Damian Cupid (AIT) |
10:05 | 10:15 |
| Break | All | 10:15 | 10:45 |
| 8) Roadmap structure and process | Philipp Veit (KIT) | 10:45 | 11:15 |
| 9) Discussion in breakout sessions goals & SWOT | All | 11:15 | 12:15 |
9.1) Accelerated discovery of battery interfaces and materials:
|
Ivano Castelli (DTU)
Wolfgang Wenzel (KIT) |
||
9.2) Integration of smart functionalities:
|
K. Burak Dermenci (VUB) | ||
| 9.3) Cross-cutting area: Manufacturability | Elixabete Ayerbe (CIDETEC) | ||
| 9.4) Cross-cutting areas: Recyclability | Marcel Meeus (UU) | ||
| 10) Presentation and discussion of findings from breakout sessions | All | 12:15 | 12:45 |
| 11) Discussion: Expectations for the roadmap | All | 12:45 | 13:00 |
| Group Photo & Lunch | 13:00 | 14:00 | |
| 12) Input: Thematic Area New Chemistries | Montserrat Casas (CIC energigune) | 14:00 | 14:10 |
| 13) Input: Thematic Area BMS | Joris de Hoog (VUB) | 14:10 | 14:20 |
| 14) Input: Cross-linked goals | Marcel Meeus (UU) | 14:20 | 14:30 |
| 15) Input: Goals for Standardisation | Christian Punckt (KIT) | 14:30 | 14:40 |
| 16) Input: Data infrastructure and ontology | Ivano Castelli (DTU) | 14:40 | 14:50 |
17) World Café Round 1-2: 6 Groups on the previous 5 topics + general scope
|
14:50 | 15:30 | |
| Break | 15:30 | 16:00 | |
| 18) World Café Round 3-4: 6 Groups on the previous 5 topics + general scope (2x 20 min each = 40 min) | All | 16:00 | 16:40 |
| 19) Wrap-up Expectations for the roadmap | Philipp Veit (KIT) | 16:40 | 17:00 |
jsondata
| type |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "23b8dfd5-ff36-48b5-8ca4-91071cdf29b2" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| label |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| organizer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| location_name | "" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| start_date | "2024-06-27" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| end_date | "2024-06-27" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| name | "Battery2030LargeScaleResearchInitiativeRoadmapWorkshop" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| attachments |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| participants |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| location | "Item:OSWc64e09bf51164188bd02dc328726974a" |